| ASX code | GWR → |
| Current share price | $0.34 |
| Fully paid ordinary shares (GWR) (March 2011) | 192,082,567 |
| $3 options expiring 31st Dec 2011 (March 2011) | 10,250,000 |
Share registry
Security Transfer Registrars
770 Canning Highway
Applecross WA 6153
| ASX code | GWR → |
| Current share price | $0.34 |
| Fully paid ordinary shares (GWR) (March 2011) | 192,082,567 |
| $3 options expiring 31st Dec 2011 (March 2011) | 10,250,000 |
Security Transfer Registrars
770 Canning Highway
Applecross WA 6153