Wiluna West Gold Project

In mid 2010, GWR announced a 230% increase in Inferred and Indicated gold Resource Estimates to further advance the Company's plans to progress the development of a gold mining operation.

A CSA Global review of the known Wiluna West gold deposits, other than the deposits reported upon in March 2010, has raised the Company's total gold Mineral Resource estimate to 3,478,000 tonnes @ 2.3g/t for a contained 258,000 oz at a 1g/t cut off.

Summary of gold resources - Wiluna West Project
Prospect Category Shear Tonnes Au g/t Ounces
Bottom Camp Inferred BSZ 329,000 2.00 21,100
Bower Bird Inferred JSZ 169,000 3.12 17,000
Brilliant Inferred BSZ 342,000 2.53 27,900
Bronzewing Inferred JSZ 104,000 2.40 8,000
Comedy King Inferred JSZ 183,000 1.84 10,800
Eagle Inferred JSZ 489,000 2.40 37,800
Emu Inferred JSZ 371,000 2.41 28,700
Gold Finch Inferred JSZ 80,000 1.39 3,600
Golden Monarch Indicated JSZ 46,000 3.54 5,200
Inferred 685,000 2.31 50,900
Iron Hawk Inferred JSZ 138,000 1.53 6,800
Iron King Inferred JSZ 481,000 2.30 35,600
Wren Inferred JSZ 61,000 2.48 4,800
Grand Total 3,478,000 2.31 258,200
Joyners Shear Zone (JSZ)
Brilliant Shear Zone (BSZ)

The previously defined gold deposits represent low exploration risk and are situated within granted Mining Leases. Detailed flora and fauna surveys have already been undertaken as part of the Company's Wiluna West DSO Hematite Iron Ore project.

[map]

Return to top ↑