| Name | Number of ordinary shares held | Percentage of issued shares % | |
|---|---|---|---|
| 1. | Nefco Nominees Pty Ltd | 36,450,048 | 18.98% |
| 2. | HSBC Custody Nominees Aust Ltd | 27,641,885 | 14.39% |
| 3. | Cliffs Asia Pacific Iron | 24,276,852 | 12.64% |
| 4. | Hunan Valin Steel Co Ltd | 14,400,000 | 7.50% |
| 5. | Walthamstow Pty Ltd | 8,500,000 | 4.43% |
| 6. | Aust Conglin Intnl Inv Gr | 7,213,099 | 3.76% |
| 7. | Fairstar Resources Ltd | 5,316,708 | 2.77% |
| 8. | Citicorp Nominees Pty Ltd | 4,655,362 | 2.42% |
| 9. | Rubicon Nominees Pty Ltd | 4,646,849 | 2.42% |
| 10. | National Nominees Limited | 3,484,460 | 1.81% |
| 11. | Wilson Michael Reginald | 2,084,438 | 1.09% |
| 12. | JP Morgan Nominees Aust Ltd | 1,695,913 | 0.88% |
| 13. | Bonaccorso Garry | 1,685,000 | 0.88% |
| 14. | Phillip Securities (Hong Kong) Ltd | 1,642,891 | 0.86% |
| 15. | Yijian Investment Co Ltd | 1,600,000 | 0.83% |
| 16. | Dolphin Technology Pty Ltd | 1,536,488 | 0.80% |
| 17. | Goldlaw Pty Ltd | 1,500,000 | 0.78% |
| 18. | Rudd Alan Paul | 1,400,000 | 0.73% |
| 19. | Shashua PL | 1,370,000 | 0.71% |
| 20. | Uob Kay Hian Private Ltd | 1,017,000 | 0.53% |
| 152,116,993 | 79.19% |
Top 20 Shareholders
The names of the twenty largest shareholders of ordinary fully paid shares as at 5 September 2011 are listed below.