| Name | Number of ordinary shares held | Percentage of issued shares % | |
|---|---|---|---|
| 1. | CLIFFS ASIA PACIFIC IRON ORE PTY LTD | 24,276,852 | 14.75% |
| 2. | FAIRSTAR RESOURCES LIMITED | 23,297,958 | 14.15% |
| 3. | WYNNES INVESTMENT HOLDING LTD | 21,470,364 | 13.04% |
| 4. | HUNAN VALIN STEEL CO LTD | 14,400,000 | 8.75% |
| 5. | AUSTRALIA CONGLIN INTERNATIONAL INVESTMENT GROUP | 7,213,099 | 4.38% |
| 6. | RUBICON NOMINEES PTY LTD | 4,646,849 | 2.82% |
| 7. | YILGARN INFRASTRUCTURE LIMITED | 4,058,291 | 2.47% |
| 8. | CITICORP NOMINEES PTY LIMITED | 3,447,432 | 2.09% |
| 9. | PUBLIC TRUSTEE | 2,820,000 | 1.71% |
| 10. | MR MICHAEL REGINALD WILSON | 2,184,438 | 1.33% |
| 11. | SHASHUA PTY LTD | 2,005,000 | 1.22% |
| 12. | HSBC CUSTODY NOMINEES | 1,961,493 | 1.19% |
| 13. | MR ALAN PAUL RUDD | 1,800,000 | 1.09% |
| 14. | YIJIAN INVESTMENT CO LTD | 1,600,000 | 0.97% |
| 15. | DOLPHIN TECHNOLOGY PTY LTD | 1,536,488 | 0.93% |
| 16. | NEFCO NOMINEES PTY LTD | 1,327,000 | 0.81% |
| 17. | MS ELIANA SANDRI | 1,100,000 | 0.67% |
| 18. | SURFBOARD PTY LTD | 1,010,498 | 0.61% |
| 19. | MALCOLM JAMES DOUTCH | 987,215 | 0.60% |
| 20. | ZERO NOMINEES PTY LTD | 976,576 | 0.59% |
| 122,119,553 | 74.19% |
Top 20 Shareholders
The names of the twenty largest shareholders of ordinary fully paid shares as at 31 August 2010 are listed below.