| Name | Number of ordinary shares held | Percentage of issued shares % | |
|---|---|---|---|
| 1. | Portman Iron Ore Ltd | 17,954,517 | 16.261 |
| 2. | Group #889045 | 13,152,688 | 11.912 |
| Fairstar Resources Limited | 860,506 | 0.779 | |
| Fairstar Resources Limited (Takeover Golden West Resources Limited) | 12,045,586 | 10.909 | |
| Fairstar Resources Limited (Takeover GWR A/C) | 246,596 | 0.223 | |
| 3. | Walthamstow Pty Ltd | 9,000,000 | 8.151 |
| 4. | Public Trustee (IFTC Broking Services Ltd A/C) | 3,960,000 | 3.586 |
| 5. | Rimcapital Limited | 3,372,316 | 3.054 |
| 6. | American Instituional Partners LLC | 3,145,270 | 2.849 |
| 7. | Shashua Pty Ltd (Hutchinson Super Fund A/C) | 1,930,000 | 1.748 |
| 8. | Dolphin Technology Pty Ltd (The Dolphin Account) | 1,536,488 | 1.392 |
| 9. | Michael Reginald Wilson | 1,431,438 | 1.296 |
| 10. | Group #889007 | 1,296,573 | 1.174 |
| HSBC Custody Nominees (Australia) Limited | 1,183,789 | 1.072 | |
| HSBC Custody Nominees (Australia) Limited-GSCO ECSA | 6,400 | 0.006 | |
| HSBC Custody Nominees (Australia) Limited - A/C 2 | 106,384 | 0.096 | |
| 11. | Group #494195 | 1,129,764 | 1.023 |
| Merrill Lynch (Australia) Nominees Pty Limited | 1,129,764 | 1.023 | |
| 12. | Group #650042 | 1,102,433 | 0.998 |
| Dr Salim Cassim | 1,102,433 | 0.998 | |
| 13. | Group #804003 | 1,047,038 | 0.948 |
| ANZ Nominees Limited (Cash Income A/C) | 1,047,038 | 0.948 | |
| 14. | Shashua Pty Ltd (G & K Hutchinson Family A/C) | 1,028,750 | 0.932 |
| 15. | Dominic Casella | 923,500 | 0.836 |
| 16. | Mr Michael Keith Overheu & Mrs Marilyn Anne Overheu (Sea Breeze Super Fund A/C) | 907,235 | 0.822 |
| 17. | Surfboard Pty Ltd (ARW Super Fund A/C) | 870,552 | 0.788 |
| 18. | Bayonet Investments Pty Ltd (Southpoint A/C) | 856,836 | 0.776 |
| 19. | Zero Nominees Pty Limited | 776,576 | 0.703 |
| 20. | John Leonard Daniels | 750,000 | 0.679 |
| 66,171,974 | 59.930 |
Top 20 Shareholders
The names of the twenty largest shareholders of ordinary fully paid shares as at 25 June 2008 are listed below.