| Name | Number of ordinary shares held | Percentage of issued shares % | |
|---|---|---|---|
| 1. | CLIFFS ASIA PACIFIC IRON ORE PTY LTD | 24,276,852 | 16.96% |
| 2. | FAIRSTAR RESOURCES LIMITED | 17,297,958 | 12.09% |
| 3. | HUNAN VALIN STEEL CO LTD | 14,400,000 | 10.06% |
| 4. | MR CONGLIN YUE | 7,213,099 | 5.04% |
| 5. | WALTHAMSTOW PTY LTD | 6,000,000 | 4.19% |
| 6. | RUBICON NOMINEES PTY LTD | 4,689,669 | 3.28% |
| 7. | YILGARN INFRASTRUCTURE LIMITED | 4,058,291 | 2.84% |
| 8. | PUBLIC TRUSTEE | 2,820,000 | 1.97% |
| 9. | MR MICHAEL REGINALD WILSON | 2,199,438 | 1.54% |
| 10. | SHASHUA PTY LTD | 2,085,000 | 1.46% |
| 11. | SURFBOARD PTY LTD | 1,709,182 | 1.19% |
| 12. | MR ALAN PAUL RUDD | 1,600,000 | 1.12% |
| 13. | YIJIAN INVESTMENT CO LTD | 1,600,000 | 1.12% |
| 14. | DOLPHIN TECHNOLOGY PTY LTD | 1,536,488 | 1.07% |
| 15. | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 1,185,903 | 0.83% |
| 16. | DR NEVILLE JOSEPH | 1,145,504 | 0.80% |
| 17. | MS ELIANA SANDRI | 1,100,000 | 0.77% |
| 18. | MALCOLM JAMES DOUTCH | 987,215 | 0.69% |
| 19. | ZERO NOMINEES PTY LTD | 976,576 | 0.68% |
| 20. | MR MORRIS JOHN STARCEVICH & MRS GLENICE STARCEVICH | 948,750 | 0.66% |
| 97,829,925 | 68.35% |
Top 20 Shareholders
The names of the twenty largest shareholders of ordinary fully paid shares as at 28 February 2010 are listed below.