The most southern Wiluna project tenement is exploration licence 53/1159. GWR's uranium tenement is directly south and along strike of U3O8 Limited's Hinkler Well-Dawson Well calcrete hosted uranium deposit which is within a paleo-channel draining into Lake Way. It is also some 10km west and within the same channel as Toro Energy Limited's Lake Way-Centipede Deposit (inferred resource of 15.5mt @ 580ppm U3O8). U3O8 Limited's Inferred Resource at Hinkler Well on a 100ppm cutoff is 51.5 million tonnes @ 163ppm U3O8 for 8400 tonnes of U3O8 (or 18.5 million lbs of U3O8).

Assay results for RC drilling completed early in 2008 have returned with a number of anomalous uranium intercepts being defined.
| Hole ID | MGA North | MGA East | From | To | Intercept | U ppm | U3O8 ppm |
|---|---|---|---|---|---|---|---|
| WWAC9001 | 7017990 | 208055 | 3 | 12 | 9 | 85 | 100 |
| WWAC9002 | 7017950 | 208055 | 4 | 16 | 12 | 115 | 136 |
| Includes | 5 | 144 | 170 | ||||
| WWAC9003 | 7017910 | 208055 | 4 | 16 | 12 | 115 | 135 |
| Includes | 7 | 148 | 175 | ||||
| WWAC9004 | 7017870 | 208055 | 4 | 19 | 15 | 114 | 134 |
| WWAC9017 | 7010218 | 795099 | 1 | 2 | 1 | 107 | 126 |
| WWAC9024 | 7010080 | 794750 | 4 | 7 | 3 | 91 | 107 |
| Includes | 1 | 183 | 215 | ||||
| WWAC9026 | 7009998 | 794750 | 4 | 5 | 1 | 45 | 53 |
These results are deemed to be particularly significant as they suggest that E53/1159 may contain 15km of untested strike, which is almost completely under cover. GWR plans to undertake further work upon this tenement during the 2008-09 year.